Interest Rates
Rates are subject to change daily. All rates are set at the time of loan funding.
Ag/Business Loans
| Established Farmer Real Estate Loan Rates Effective for September 15, 2021 |
||||
| Rate Index | Term | Level I | Level II | Level III |
|---|---|---|---|---|
| Quarterly Adj. | 25 Years | 2.06% | 2.56% | 3.06% |
| Annual | 25 Years | 2.11% | 2.61% | 3.11% |
| 3-Year Adj. | 25 Years | 2.50% | 3.00% | 3.50% |
| 5-Year Adj. | 25 Years | 2.88% | 3.38% | 3.88% |
| 7-Year Adj. | 25 Years | 3.21% | 3.71% | 4.21% |
| 10-Year Fixed | 10 Years | 3.51% | 4.01% | 4.51% |
| 10-Year Adj. | 20 Years | 3.76% | 4.26% | 4.76% |
| 10-Year Adj. | 25 Years | *6.00% | *6.50% | *7.50% |
| 25-Year Fixed | 25 Years | 4.26% | 4.76% | 5.26% |
| Established Farmer Real Estate Loan Rates Effective for September 15, 2021 |
|
| Rate Index | Quarterly Adj. |
|---|---|
| Term | 25 Years |
| Level I | 2.06% |
| Level II | 2.56% |
| Level III | 3.06% |
| Rate Index | Annual |
| Term | 25 Years |
| Level I | 2.11% |
| Level II | 2.61% |
| Level III | 3.11% |
| Rate Index | 3-Year Adj. |
| Term | 25 Years |
| Level I | 2.50% |
| Level II | 3.00% |
| Level III | 3.50% |
| Rate Index | 5-Year Adj. |
| Term | 25 Years |
| Level I | 2.88% |
| Level II | 3.38% |
| Level III | 3.88% |
| Rate Index | 7-Year Adj. |
| Term | 25 Years |
| Level I | 3.21% |
| Level II | 3.71% |
| Level III | 4.21% |
| Rate Index | 10-Year Fixed |
| Term | 10 Years |
| Level I | 3.51% |
| Level II | 4.01% |
| Level III | 4.51% |
| Rate Index | 10-Year Adj. |
| Term | 20 Years |
| Level I | 3.76% |
| Level II | 4.26% |
| Level III | 4.76% |
| Rate Index | 10-Year Adj. |
| Term | 25 Years |
| Level I | *6.00% |
| Level II | *6.50% |
| Level III | *7.50% |
| Rate Index | 25-Year Fixed |
| Term | 25 Years |
| Level I | 4.26% |
| Level II | 4.76% |
| Level III | 5.26% |
*Reflects interest rate floor.
| Participation Daily Adjustable Loan Rate Indices Rate Index Indications as of September 15, 2021 |
|
| Rate Index | Index |
|---|---|
| 1 Month LIBOR | Link |
| 3 Month LIBOR | Link |
| FHLB 1 Year Advance Rate | 0.36% |
| FHLB 2 Year Advance Rate | 0.52% |
| FHLB 3 Year Advance Rate | 0.75% |
| FHLB 5 Year Advance Rate | 1.13% |
| FHLB 7 Year Advance Rate | 1.46% |
| FHLB 10 Year Advance Rate | 1.76% |
| Participation Daily Adjustable Loan Rate Indices Rate Index Indications as of September 15, 2021 |
|
| Rate Index | 1 Month LIBOR |
|---|---|
| Index | Link |
| Rate Index | 3 Month LIBOR |
| Index | Link |
| Rate Index | FHLB 1 Year Advance Rate |
| Index | 0.36% |
| Rate Index | FHLB 2 Year Advance Rate |
| Index | 0.52% |
| Rate Index | FHLB 3 Year Advance Rate |
| Index | 0.75% |
| Rate Index | FHLB 5 Year Advance Rate |
| Index | 1.13% |
| Rate Index | FHLB 7 Year Advance Rate |
| Index | 1.46% |
| Rate Index | FHLB 10 Year Advance Rate |
| Index | 1.76% |
| Guaranteed Loan Purchase Program Rates Effective for September 15, 2021 |
||||
| Rate Index | BND Net Rate | + | Lead Lender | =Borrower Rate |
|---|---|---|---|---|
| Quarterly adjusted | 1.31% | + | Service Fee | =Borrower Rate |
| 1-year Adjusted | 1.36% | + | Service Fee | =Borrower Rate |
| 3-year Adjusted | 1.75% | + | Service Fee | =Borrower Rate |
| 5-year Adjusted | 2.13% | + | Service Fee | =Borrower Rate |
| 7-year Adjusted | 2.46% | + | Service Fee | =Borrower Rate |
| 10-year Adjusted | 2.76% | + | Service Fee | =Borrower Rate |
| Guaranteed Loan Purchase Program Rates Effective for September 15, 2021 |
|
| Rate Index | Quarterly adjusted |
|---|---|
| BND Net Rate | 1.31% |
| + | + |
| Lead Lender | Service Fee |
| =Borrower Rate | =Borrower Rate |
| Rate Index | 1-year Adjusted |
| BND Net Rate | 1.36% |
| + | + |
| Lead Lender | Service Fee |
| =Borrower Rate | =Borrower Rate |
| Rate Index | 3-year Adjusted |
| BND Net Rate | 1.75% |
| + | + |
| Lead Lender | Service Fee |
| =Borrower Rate | =Borrower Rate |
| Rate Index | 5-year Adjusted |
| BND Net Rate | 2.13% |
| + | + |
| Lead Lender | Service Fee |
| =Borrower Rate | =Borrower Rate |
| Rate Index | 7-year Adjusted |
| BND Net Rate | 2.46% |
| + | + |
| Lead Lender | Service Fee |
| =Borrower Rate | =Borrower Rate |
| Rate Index | 10-year Adjusted |
| BND Net Rate | 2.76% |
| + | + |
| Lead Lender | Service Fee |
| =Borrower Rate | =Borrower Rate |
| Daily Adjustable Treasury Loan Rate Indices (For reference only) Rate Index Indications as of September 15, 2021 (Based on Prior Business Day Close) |
|
| Rate Index | Index |
|---|---|
| 90-Day US Treasury Bill | 0.04% |
| 1-Year US Treasury Bill | 0.07% |
| 3-Year US Treasury Note | 0.43% |
| 5-Year US Treasury Note | 0.79% |
| 10-Year US Treasury Note | 1.28% |
| Daily Adjustable Treasury Loan Rate Indices (For reference only) Rate Index Indications as of September 15, 2021 (Based on Prior Business Day Close) |
|
| Rate Index | 90-Day US Treasury Bill |
|---|---|
| Index | 0.04% |
| Rate Index | 1-Year US Treasury Bill |
| Index | 0.07% |
| Rate Index | 3-Year US Treasury Note |
| Index | 0.43% |
| Rate Index | 5-Year US Treasury Note |
| Index | 0.79% |
| Rate Index | 10-Year US Treasury Note |
| Index | 1.28% |
Student Loans
| DEAL Student Loan (ND Rates) These interest rates are available July 1, 2021 through September 30, 2021 |
|||||
| Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate | Variable APR* |
|---|---|---|---|---|---|
| ND student attending a ND college | 0% | 3.90% | 3.76% | 1.62% | 1.59% |
| ND student attending an out-of-state college | 0% | 3.90% | 3.76% | 1.62% | 1.59% |
| Out-of-state student attending a ND college | 0% | 3.90% | 3.76% | 1.62% | 1.59% |
| DEAL Student Loan (ND Rates) These interest rates are available July 1, 2021 through September 30, 2021 |
|
| Student/College Information | ND student attending a ND college |
|---|---|
| Loan Fee | 0% |
| Fixed Interest Rate | 3.90% |
| Fixed APR* | 3.76% |
| Variable Interest Rate | 1.62% |
| Variable APR* | 1.59% |
| Student/College Information | ND student attending an out-of-state college |
| Loan Fee | 0% |
| Fixed Interest Rate | 3.90% |
| Fixed APR* | 3.76% |
| Variable Interest Rate | 1.62% |
| Variable APR* | 1.59% |
| Student/College Information | Out-of-state student attending a ND college |
| Loan Fee | 0% |
| Fixed Interest Rate | 3.90% |
| Fixed APR* | 3.76% |
| Variable Interest Rate | 1.62% |
| Variable APR* | 1.59% |
| DEAL Student Loan (Non-ND Rates) These interest rates are available July 1, 2021 through September 30, 2021 |
|||||
| Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate | Variable APR* |
|---|---|---|---|---|---|
| Out-of-state student attending a college in WI, MN, SD, WY or MT | 3.75% | 4.90% | 5.09% | 2.62% | 2.96% |
| Student from WI, MN, SD, WY or MT attending school outside of ND | 3.75% | 4.90% | 5.09% | 2.62% | 2.96% |
| DEAL Student Loan (Non-ND Rates) These interest rates are available July 1, 2021 through September 30, 2021 |
|
| Student/College Information | Out-of-state student attending a college in WI, MN, SD, WY or MT |
|---|---|
| Loan Fee | 3.75% |
| Fixed Interest Rate | 4.90% |
| Fixed APR* | 5.09% |
| Variable Interest Rate | 2.62% |
| Variable APR* | 2.96% |
| Student/College Information | Student from WI, MN, SD, WY or MT attending school outside of ND |
| Loan Fee | 3.75% |
| Fixed Interest Rate | 4.90% |
| Fixed APR* | 5.09% |
| Variable Interest Rate | 2.62% |
| Variable APR* | 2.96% |
| DEAL One Loan (ND Rates) These interest rates are available July 1, 2021 through September 30, 2021 |
||||
| Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
|---|---|---|---|---|
| 0% | 3.90% | 3.90% | 1.62% | 1.62% |
| DEAL One Loan (ND Rates) These interest rates are available July 1, 2021 through September 30, 2021 |
|
| Loan Fee | 0% |
|---|---|
| Fixed Interest Rate | 3.90% |
| Fixed APR* | 3.90% |
| Variable Interest Rate** | 1.62% |
| Variable APR* | 1.62% |
| DEAL Consolidation Loan (Non-ND Rates) These interest rates are available July 1, 2021 through September 30, 2021 |
||||
| Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
|---|---|---|---|---|
| 3.75% | 4.90% | 5.70% | 2.62% | 3.39% |
| DEAL Consolidation Loan (Non-ND Rates) These interest rates are available July 1, 2021 through September 30, 2021 |
|
| Loan Fee | 3.75% |
|---|---|
| Fixed Interest Rate | 4.90% |
| Fixed APR* | 5.70% |
| Variable Interest Rate** | 2.62% |
| Variable APR* | 3.39% |
Prime Rates
| Prime Rate Comparison | ||
| Provider | Prime Rate | Effective Date |
|---|---|---|
| Bank of North Dakota Base Rate | 3.25% | 3/16/2020 |
| Wall Street New York | 3.25% | 3/16/2020 |
| Wells Fargo - Minneapolis | 3.25% | 3/16/2020 |
| US Bank National Association | 3.25% | 3/16/2020 |
| Citibank New York | 3.25% | 3/16/2020 |
| Bank of America | 3.25% | 3/16/2020 |
| Prime Rate Comparison | |
| Provider | Bank of North Dakota Base Rate |
|---|---|
| Prime Rate | 3.25% |
| Effective Date | 3/16/2020 |
| Provider | Wall Street New York |
| Prime Rate | 3.25% |
| Effective Date | 3/16/2020 |
| Provider | Wells Fargo - Minneapolis |
| Prime Rate | 3.25% |
| Effective Date | 3/16/2020 |
| Provider | US Bank National Association |
| Prime Rate | 3.25% |
| Effective Date | 3/16/2020 |
| Provider | Citibank New York |
| Prime Rate | 3.25% |
| Effective Date | 3/16/2020 |
| Provider | Bank of America |
| Prime Rate | 3.25% |
| Effective Date | 3/16/2020 |
NMLS# NDER412611