Interest Rates
Rates are subject to change daily. All rates are set at the time of loan funding.
Ag/Business Loans
Established Farmer Real Estate Loan Rates Effective for April 12, 2021 |
||||
Rate Index | Term | Level I | Level II | Level III |
---|---|---|---|---|
Quarterly Adj. | 25 Years | 2.02% | 2.52% | 3.02% |
Annual | 25 Years | 2.12% | 2.62% | 3.12% |
3-Year Adj. | 25 Years | 2.44% | 2.94% | 3.44% |
5-Year Adj. | 25 Years | 2.99% | 3.49% | 3.99% |
7-Year Adj. | 25 Years | 3.45% | 3.95% | 4.45% |
10-Year Fixed | 10 Years | 3.83% | 4.33% | 4.83% |
10-Year Adj. | 20 Years | 4.08% | 4.58% | 5.08% |
10-Year Adj. | 25 Years | *6.00% | *6.50% | *7.50% |
25-Year Fixed | 25 Years | 4.58% | 5.08% | 5.58% |
Established Farmer Real Estate Loan Rates Effective for April 12, 2021 |
|
Rate Index | Quarterly Adj. |
---|---|
Term | 25 Years |
Level I | 2.02% |
Level II | 2.52% |
Level III | 3.02% |
Rate Index | Annual |
Term | 25 Years |
Level I | 2.12% |
Level II | 2.62% |
Level III | 3.12% |
Rate Index | 3-Year Adj. |
Term | 25 Years |
Level I | 2.44% |
Level II | 2.94% |
Level III | 3.44% |
Rate Index | 5-Year Adj. |
Term | 25 Years |
Level I | 2.99% |
Level II | 3.49% |
Level III | 3.99% |
Rate Index | 7-Year Adj. |
Term | 25 Years |
Level I | 3.45% |
Level II | 3.95% |
Level III | 4.45% |
Rate Index | 10-Year Fixed |
Term | 10 Years |
Level I | 3.83% |
Level II | 4.33% |
Level III | 4.83% |
Rate Index | 10-Year Adj. |
Term | 20 Years |
Level I | 4.08% |
Level II | 4.58% |
Level III | 5.08% |
Rate Index | 10-Year Adj. |
Term | 25 Years |
Level I | *6.00% |
Level II | *6.50% |
Level III | *7.50% |
Rate Index | 25-Year Fixed |
Term | 25 Years |
Level I | 4.58% |
Level II | 5.08% |
Level III | 5.58% |
*Reflects interest rate floor.
Participation Daily Adjustable Loan Rate Indices Rate Index Indications as of April 12, 2021 |
|
Rate Index | Index |
---|---|
1 Month LIBOR | Link |
3 Month LIBOR | Link |
FHLB 1 Year Advance Rate | 0.37% |
FHLB 2 Year Advance Rate | 0.49% |
FHLB 3 Year Advance Rate | 0.69% |
FHLB 5 Year Advance Rate | 1.24% |
FHLB 7 Year Advance Rate | 1.70% |
FHLB 10 Year Advance Rate | 2.08% |
Participation Daily Adjustable Loan Rate Indices Rate Index Indications as of April 12, 2021 |
|
Rate Index | 1 Month LIBOR |
---|---|
Index | Link |
Rate Index | 3 Month LIBOR |
Index | Link |
Rate Index | FHLB 1 Year Advance Rate |
Index | 0.37% |
Rate Index | FHLB 2 Year Advance Rate |
Index | 0.49% |
Rate Index | FHLB 3 Year Advance Rate |
Index | 0.69% |
Rate Index | FHLB 5 Year Advance Rate |
Index | 1.24% |
Rate Index | FHLB 7 Year Advance Rate |
Index | 1.70% |
Rate Index | FHLB 10 Year Advance Rate |
Index | 2.08% |
Guaranteed Loan Purchase Program Rates Effective for April 12, 2021 |
||||
Rate Index | BND Net Rate | + | Lead Lender | =Borrower Rate |
---|---|---|---|---|
Quarterly adjusted | 1.27% | + | Service Fee | =Borrower Rate |
1-year Adjusted | 1.37% | + | Service Fee | =Borrower Rate |
3-year Adjusted | 1.69% | + | Service Fee | =Borrower Rate |
5-year Adjusted | 2.24% | + | Service Fee | =Borrower Rate |
7-year Adjusted | 2.70% | + | Service Fee | =Borrower Rate |
10-year Adjusted | 3.08% | + | Service Fee | =Borrower Rate |
Guaranteed Loan Purchase Program Rates Effective for April 12, 2021 |
|
Rate Index | Quarterly adjusted |
---|---|
BND Net Rate | 1.27% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 1-year Adjusted |
BND Net Rate | 1.37% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 3-year Adjusted |
BND Net Rate | 1.69% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 5-year Adjusted |
BND Net Rate | 2.24% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 7-year Adjusted |
BND Net Rate | 2.70% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 10-year Adjusted |
BND Net Rate | 3.08% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Daily Adjustable Treasury Loan Rate Indices (For reference only) Rate Index Indications as of April 12, 2021 (Based on Prior Business Day Close) |
|
Rate Index | Index |
---|---|
90-Day US Treasury Bill | 0.02% |
1-Year US Treasury Bill | 0.06% |
3-Year US Treasury Note | 0.35% |
5-Year US Treasury Note | 0.87% |
10-Year US Treasury Note | 1.67% |
Daily Adjustable Treasury Loan Rate Indices (For reference only) Rate Index Indications as of April 12, 2021 (Based on Prior Business Day Close) |
|
Rate Index | 90-Day US Treasury Bill |
---|---|
Index | 0.02% |
Rate Index | 1-Year US Treasury Bill |
Index | 0.06% |
Rate Index | 3-Year US Treasury Note |
Index | 0.35% |
Rate Index | 5-Year US Treasury Note |
Index | 0.87% |
Rate Index | 10-Year US Treasury Note |
Index | 1.67% |
Student Loans
DEAL Student Loan (ND Rates) These interest rates are available April 1, 2021 through June 30, 2021 |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate | Variable APR* |
---|---|---|---|---|---|
ND student attending a ND college | 0% | 4.02% | 3.87% | 1.69% | 1.66% |
ND student attending an out-of-state college | 0% | 4.02% | 3.87% | 1.69% | 1.66% |
Out-of-state student attending a ND college | 0% | 4.02% | 3.87% | 1.69% | 1.66% |
DEAL Student Loan (ND Rates) These interest rates are available April 1, 2021 through June 30, 2021 |
|
Student/College Information | ND student attending a ND college |
---|---|
Loan Fee | 0% |
Fixed Interest Rate | 4.02% |
Fixed APR* | 3.87% |
Variable Interest Rate | 1.69% |
Variable APR* | 1.66% |
Student/College Information | ND student attending an out-of-state college |
Loan Fee | 0% |
Fixed Interest Rate | 4.02% |
Fixed APR* | 3.87% |
Variable Interest Rate | 1.69% |
Variable APR* | 1.66% |
Student/College Information | Out-of-state student attending a ND college |
Loan Fee | 0% |
Fixed Interest Rate | 4.02% |
Fixed APR* | 3.87% |
Variable Interest Rate | 1.69% |
Variable APR* | 1.66% |
DEAL Student Loan (Non-ND Rates) These interest rates are available April 1, 2021 through June 30, 2021 |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate | Variable APR* |
---|---|---|---|---|---|
Out-of-state student attending a college in WI, MN, SD, WY or MT | 3.75% | 5.02% | 5.20% | 2.69% | 3.02% |
Student from WI, MN, SD, WY or MT attending school outside of ND | 3.75% | 5.02% | 5.20% | 2.69% | 3.02% |
DEAL Student Loan (Non-ND Rates) These interest rates are available April 1, 2021 through June 30, 2021 |
|
Student/College Information | Out-of-state student attending a college in WI, MN, SD, WY or MT |
---|---|
Loan Fee | 3.75% |
Fixed Interest Rate | 5.02% |
Fixed APR* | 5.20% |
Variable Interest Rate | 2.69% |
Variable APR* | 3.02% |
Student/College Information | Student from WI, MN, SD, WY or MT attending school outside of ND |
Loan Fee | 3.75% |
Fixed Interest Rate | 5.02% |
Fixed APR* | 5.20% |
Variable Interest Rate | 2.69% |
Variable APR* | 3.02% |
DEAL One Loan (ND Rates) These interest rates are available April 1, 2021 through June 30, 2021 |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
0% | 4.02% | 4.02% | 1.69% | 1.69% |
DEAL One Loan (ND Rates) These interest rates are available April 1, 2021 through June 30, 2021 |
|
Loan Fee | 0% |
---|---|
Fixed Interest Rate | 4.02% |
Fixed APR* | 4.02% |
Variable Interest Rate** | 1.69% |
Variable APR* | 1.69% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are available April 1, 2021 through June 30, 2021 |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
3.75% | 5.02% | 5.82% | 2.69% | 3.46% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are available April 1, 2021 through June 30, 2021 |
|
Loan Fee | 3.75% |
---|---|
Fixed Interest Rate | 5.02% |
Fixed APR* | 5.82% |
Variable Interest Rate** | 2.69% |
Variable APR* | 3.46% |
Prime Rates
Prime Rate Comparison | ||
Provider | Prime Rate | Effective Date |
---|---|---|
Bank of North Dakota Base Rate | 3.25% | 3/16/2020 |
Wall Street New York | 3.25% | 3/16/2020 |
Wells Fargo - Minneapolis | 3.25% | 3/16/2020 |
US Bank National Association | 3.25% | 3/16/2020 |
Citibank New York | 3.25% | 3/16/2020 |
Bank of America | 3.25% | 3/16/2020 |
Prime Rate Comparison | |
Provider | Bank of North Dakota Base Rate |
---|---|
Prime Rate | 3.25% |
Effective Date | 3/16/2020 |
Provider | Wall Street New York |
Prime Rate | 3.25% |
Effective Date | 3/16/2020 |
Provider | Wells Fargo - Minneapolis |
Prime Rate | 3.25% |
Effective Date | 3/16/2020 |
Provider | US Bank National Association |
Prime Rate | 3.25% |
Effective Date | 3/16/2020 |
Provider | Citibank New York |
Prime Rate | 3.25% |
Effective Date | 3/16/2020 |
Provider | Bank of America |
Prime Rate | 3.25% |
Effective Date | 3/16/2020 |