Interest Rates
Rates are subject to change daily. All rates are set at the time of loan funding.
Ag/Business Loans
Established Farmer Real Estate Loan Rates Effective for May 30, 2023 |
||||
Rate Index | Term | Level I | Level II | Level III |
---|---|---|---|---|
Quarterly Adj. | 25 Years | 7.28% | 7.78% | 8.28% |
Annual | 25 Years | 7.25% | 7.75% | 8.25% |
3-Year Adj. | 25 Years | 6.30% | 6.80% | 7.30% |
5-Year Adj. | 25 Years | 6.04% | 6.54% | 7.04% |
7-Year Ad. | 25 Years | 6.20% | 6.70% | 7.20% |
10-Year Fixed | 10 Years | 6.33% | 6.83% | 7.33% |
10-Year Ad. | 20 Years | 6.58% | 7.08% | 7.58% |
10-Year Ad. | 25 Years | 7.08% | 7.58% | 8.58% |
25-Year Fixed | 25 Years | 7.08% | 7.58% | 8.08% |
Established Farmer Real Estate Loan Rates Effective for May 30, 2023 |
|
Rate Index | Quarterly Adj. |
---|---|
Term | 25 Years |
Level I | 7.28% |
Level II | 7.78% |
Level III | 8.28% |
Rate Index | Annual |
Term | 25 Years |
Level I | 7.25% |
Level II | 7.75% |
Level III | 8.25% |
Rate Index | 3-Year Adj. |
Term | 25 Years |
Level I | 6.30% |
Level II | 6.80% |
Level III | 7.30% |
Rate Index | 5-Year Adj. |
Term | 25 Years |
Level I | 6.04% |
Level II | 6.54% |
Level III | 7.04% |
Rate Index | 7-Year Ad. |
Term | 25 Years |
Level I | 6.20% |
Level II | 6.70% |
Level III | 7.20% |
Rate Index | 10-Year Fixed |
Term | 10 Years |
Level I | 6.33% |
Level II | 6.83% |
Level III | 7.33% |
Rate Index | 10-Year Ad. |
Term | 20 Years |
Level I | 6.58% |
Level II | 7.08% |
Level III | 7.58% |
Rate Index | 10-Year Ad. |
Term | 25 Years |
Level I | 7.08% |
Level II | 7.58% |
Level III | 8.58% |
Rate Index | 25-Year Fixed |
Term | 25 Years |
Level I | 7.08% |
Level II | 7.58% |
Level III | 8.08% |
*Reflects interest rate floor.
Federal Home Loan Bank Fixed-Rate Advances Effective for May 30, 2023 |
|
Rate Index | Index |
---|---|
1 Month LIBOR | Link |
3 Month LIBOR | Link |
FHLB 1 Month Advance Rate | 5.42% |
FHLB 3 Month Advance Rate | 5.53% |
FHLB 1 Year Advance Rate | 5.50% |
FHLB 2 Year Advance Rate | 4.93% |
FHLB 3 Year Advance Rate | 4.55% |
FHLB 5 Year Advance Rate | 4.29% |
FHLB 7 Year Advance Rate | 4.45% |
FHLB 10 Year Advance Rate | 4.58% |
Federal Home Loan Bank Fixed-Rate Advances Effective for May 30, 2023 |
|
Rate Index | 1 Month LIBOR |
---|---|
Index | Link |
Rate Index | 3 Month LIBOR |
Index | Link |
Rate Index | FHLB 1 Month Advance Rate |
Index | 5.42% |
Rate Index | FHLB 3 Month Advance Rate |
Index | 5.53% |
Rate Index | FHLB 1 Year Advance Rate |
Index | 5.50% |
Rate Index | FHLB 2 Year Advance Rate |
Index | 4.93% |
Rate Index | FHLB 3 Year Advance Rate |
Index | 4.55% |
Rate Index | FHLB 5 Year Advance Rate |
Index | 4.29% |
Rate Index | FHLB 7 Year Advance Rate |
Index | 4.45% |
Rate Index | FHLB 10 Year Advance Rate |
Index | 4.58% |
Guaranteed Loan Purchase Program Rates Effective for May 30, 2023 |
||||
Rate Index | BND Net Rate | + | Lead Lender | =Borrower Rate |
---|---|---|---|---|
Quarterly adjusted | 6.53% | + | Service Fee | =Borrower Rate |
1-year Adjusted | 6.50% | + | Service Fee | =Borrower Rate |
3-year Adjusted | 5.55% | + | Service Fee | =Borrower Rate |
5-year Adjusted | 5.29% | + | Service Fee | =Borrower Rate |
7-year Adjusted | 5.45% | + | Service Fee | =Borrower Rate |
10-year Adjusted | 5.58% | + | Service Fee | =Borrower Rate |
Guaranteed Loan Purchase Program Rates Effective for May 30, 2023 |
|
Rate Index | Quarterly adjusted |
---|---|
BND Net Rate | 6.53% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 1-year Adjusted |
BND Net Rate | 6.50% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 3-year Adjusted |
BND Net Rate | 5.55% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 5-year Adjusted |
BND Net Rate | 5.29% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 7-year Adjusted |
BND Net Rate | 5.45% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 10-year Adjusted |
BND Net Rate | 5.58% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
U.S. Treasury Rates Effective for May 30, 2023 |
|
Rate Index | Index |
---|---|
90-Day US Treasury Bill | 5.34% |
1-Year US Treasury Note | 5.25% |
3-Year US Treasury Note | 4.23% |
5-Year US Treasury Note | 3.92% |
10-Year US Treasury Note | 3.80% |
U.S. Treasury Rates Effective for May 30, 2023 |
|
Rate Index | 90-Day US Treasury Bill |
---|---|
Index | 5.34% |
Rate Index | 1-Year US Treasury Note |
Index | 5.25% |
Rate Index | 3-Year US Treasury Note |
Index | 4.23% |
Rate Index | 5-Year US Treasury Note |
Index | 3.92% |
Rate Index | 10-Year US Treasury Note |
Index | 3.80% |
Student Loans
DEAL Student Loan (ND Rates) These interest rates are effective April 1 through June 30, 2023. |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|---|
ND student attending a ND college | 0% | 6.29% | 5.94% | 6.44% | 6.07% |
ND student attending an out-of-state college | 0% | 6.29% | 5.94% | 6.44% | 6.07% |
Out-of-state student attending a ND college | 0% | 6.29% | 5.94% | 6.44% | 6.07% |
DEAL Student Loan (ND Rates) These interest rates are effective April 1 through June 30, 2023. |
|
Student/College Information | ND student attending a ND college |
---|---|
Loan Fee | 0% |
Fixed Interest Rate | 6.29% |
Fixed APR* | 5.94% |
Variable Interest Rate** | 6.44% |
Variable APR* | 6.07% |
Student/College Information | ND student attending an out-of-state college |
Loan Fee | 0% |
Fixed Interest Rate | 6.29% |
Fixed APR* | 5.94% |
Variable Interest Rate** | 6.44% |
Variable APR* | 6.07% |
Student/College Information | Out-of-state student attending a ND college |
Loan Fee | 0% |
Fixed Interest Rate | 6.29% |
Fixed APR* | 5.94% |
Variable Interest Rate** | 6.44% |
Variable APR* | 6.07% |
DEAL Student Loan (Non-ND Rates) These interest rates are effective April 1 through June 30, 2023. |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|---|
Out-of-state student attending a college in WI, MN, SD, WY or MT | 3.75% | 7.29% | 7.24% | 7.44% | 7.37% |
Student from WI, MN, SD, WY or MT attending school outside of ND | 3.75% | 7.29% | 7.24% | 7.44% | 7.37% |
DEAL Student Loan (Non-ND Rates) These interest rates are effective April 1 through June 30, 2023. |
|
Student/College Information | Out-of-state student attending a college in WI, MN, SD, WY or MT |
---|---|
Loan Fee | 3.75% |
Fixed Interest Rate | 7.29% |
Fixed APR* | 7.24% |
Variable Interest Rate** | 7.44% |
Variable APR* | 7.37% |
Student/College Information | Student from WI, MN, SD, WY or MT attending school outside of ND |
Loan Fee | 3.75% |
Fixed Interest Rate | 7.29% |
Fixed APR* | 7.24% |
Variable Interest Rate** | 7.44% |
Variable APR* | 7.37% |
DEAL One Loan (ND Rates) These interest rates are effective April 1 through June 30, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
0% | 6.29% | 6.28% | 6.44% | 6.43% |
DEAL One Loan (ND Rates) These interest rates are effective April 1 through June 30, 2023. |
|
Loan Fee | 0% |
---|---|
Fixed Interest Rate | 6.29% |
Fixed APR* | 6.28% |
Variable Interest Rate** | 6.44% |
Variable APR* | 6.43% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are effective April 1 through June 30, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
3.75% | 7.29% | 8.12% | 7.44% | 8.27% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are effective April 1 through June 30, 2023. |
|
Loan Fee | 3.75% |
---|---|
Fixed Interest Rate | 7.29% |
Fixed APR* | 8.12% |
Variable Interest Rate** | 7.44% |
Variable APR* | 8.27% |
Career Education & Alternative Learning (CEAL) Program These interest rates are effective April 1 through June 30, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
2.00% | 6.29% | 6.16% | 6.44% | 6.29% |
Career Education & Alternative Learning (CEAL) Program These interest rates are effective April 1 through June 30, 2023. |
|
Loan Fee | 2.00% |
---|---|
Fixed Interest Rate | 6.29% |
Fixed APR* | 6.16% |
Variable Interest Rate** | 6.44% |
Variable APR* | 6.29% |
Prime Rates
Prime Rate Comparison | ||
Provider | Prime Rate | Effective Date |
---|---|---|
Bank of North Dakota Base Rate | 8.25% | 05/04/2023 |
Wall Street New York | 8.25% | 05/04/2023 |
Wells Fargo - Minneapolis | 8.25% | 05/04/2023 |
US Bank National Association | 8.25% | 05/04/2023 |
Citibank New York | 8.25% | 05/04/2023 |
Bank of America | 8.25% | 05/04/2023 |
Prime Rate Comparison | |
Provider | Bank of North Dakota Base Rate |
---|---|
Prime Rate | 8.25% |
Effective Date | 05/04/2023 |
Provider | Wall Street New York |
Prime Rate | 8.25% |
Effective Date | 05/04/2023 |
Provider | Wells Fargo - Minneapolis |
Prime Rate | 8.25% |
Effective Date | 05/04/2023 |
Provider | US Bank National Association |
Prime Rate | 8.25% |
Effective Date | 05/04/2023 |
Provider | Citibank New York |
Prime Rate | 8.25% |
Effective Date | 05/04/2023 |
Provider | Bank of America |
Prime Rate | 8.25% |
Effective Date | 05/04/2023 |