Interest Rates
Rates are subject to change daily. All rates are set at the time of loan funding.
Ag/Business Loans
Established Farmer Real Estate Loan Rates Effective for March 24, 2023 |
||||
Rate Index | Term | Level I | Level II | Level III |
---|---|---|---|---|
Quarterly Adj. | 25 Years | 6.76% | 7.26% | 7.76% |
Annual | 25 Years | 6.55% | 7.05% | 7.55% |
3-Year Adj. | 25 Years | 5.81% | 6.31% | 6.81% |
5-Year Adj. | 25 Years | 5.66% | 6.16% | 6.66% |
7-Year Ad. | 25 Years | 5.96% | 6.46% | 6.96% |
10-Year Fixed | 10 Years | 6.08% | 6.58% | 7.08% |
10-Year Ad. | 20 Years | 6.33% | 6.83% | 7.33% |
10-Year Ad. | 25 Years | *6.83% | *7.33% | *8.33% |
25-Year Fixed | 25 Years | 6.83% | 7.33% | 7.83% |
Established Farmer Real Estate Loan Rates Effective for March 24, 2023 |
|
Rate Index | Quarterly Adj. |
---|---|
Term | 25 Years |
Level I | 6.76% |
Level II | 7.26% |
Level III | 7.76% |
Rate Index | Annual |
Term | 25 Years |
Level I | 6.55% |
Level II | 7.05% |
Level III | 7.55% |
Rate Index | 3-Year Adj. |
Term | 25 Years |
Level I | 5.81% |
Level II | 6.31% |
Level III | 6.81% |
Rate Index | 5-Year Adj. |
Term | 25 Years |
Level I | 5.66% |
Level II | 6.16% |
Level III | 6.66% |
Rate Index | 7-Year Ad. |
Term | 25 Years |
Level I | 5.96% |
Level II | 6.46% |
Level III | 6.96% |
Rate Index | 10-Year Fixed |
Term | 10 Years |
Level I | 6.08% |
Level II | 6.58% |
Level III | 7.08% |
Rate Index | 10-Year Ad. |
Term | 20 Years |
Level I | 6.33% |
Level II | 6.83% |
Level III | 7.33% |
Rate Index | 10-Year Ad. |
Term | 25 Years |
Level I | *6.83% |
Level II | *7.33% |
Level III | *8.33% |
Rate Index | 25-Year Fixed |
Term | 25 Years |
Level I | 6.83% |
Level II | 7.33% |
Level III | 7.83% |
*Reflects interest rate floor.
Participation Daily Adjustable Loan Rate Indices Rate Index Indications as of March 24, 2023 |
|
Rate Index | Index |
---|---|
1 Month LIBOR | Link |
3 Month LIBOR | Link |
FHLB 1 Month Advance Rate | 5.01% |
FHLB 3 Month Advance Rate | 5.01% |
FHLB 1 Year Advance Rate | 4.80% |
FHLB 2 Year Advance Rate | 4.19% |
FHLB 3 Year Advance Rate | 4.06% |
FHLB 5 Year Advance Rate | 3.91% |
FHLB 7 Year Advance Rate | 4.21% |
FHLB 10 Year Advance Rate | 4.33% |
Participation Daily Adjustable Loan Rate Indices Rate Index Indications as of March 24, 2023 |
|
Rate Index | 1 Month LIBOR |
---|---|
Index | Link |
Rate Index | 3 Month LIBOR |
Index | Link |
Rate Index | FHLB 1 Month Advance Rate |
Index | 5.01% |
Rate Index | FHLB 3 Month Advance Rate |
Index | 5.01% |
Rate Index | FHLB 1 Year Advance Rate |
Index | 4.80% |
Rate Index | FHLB 2 Year Advance Rate |
Index | 4.19% |
Rate Index | FHLB 3 Year Advance Rate |
Index | 4.06% |
Rate Index | FHLB 5 Year Advance Rate |
Index | 3.91% |
Rate Index | FHLB 7 Year Advance Rate |
Index | 4.21% |
Rate Index | FHLB 10 Year Advance Rate |
Index | 4.33% |
Guaranteed Loan Purchase Program Rates Effective for March 24, 2023 |
||||
Rate Index | BND Net Rate | + | Lead Lender | =Borrower Rate |
---|---|---|---|---|
Quarterly adjusted | 6.01% | + | Service Fee | =Borrower Rate |
1-year Adjusted | 5.80% | + | Service Fee | =Borrower Rate |
3-year Adjusted | 5.06% | + | Service Fee | =Borrower Rate |
5-year Adjusted | 4.91% | + | Service Fee | =Borrower Rate |
7-year Adjusted | 5.21% | + | Service Fee | =Borrower Rate |
10-year Adjusted | 5.33% | + | Service Fee | =Borrower Rate |
Guaranteed Loan Purchase Program Rates Effective for March 24, 2023 |
|
Rate Index | Quarterly adjusted |
---|---|
BND Net Rate | 6.01% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 1-year Adjusted |
BND Net Rate | 5.80% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 3-year Adjusted |
BND Net Rate | 5.06% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 5-year Adjusted |
BND Net Rate | 4.91% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 7-year Adjusted |
BND Net Rate | 5.21% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 10-year Adjusted |
BND Net Rate | 5.33% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Established Farmer Real Estate Loan Rates Effective for March 24, 2023 |
|
Rate Index | Index |
---|---|
90-Day US Treasury Bill | 4.73% |
1-Year US Treasury Bill | 4.38% |
3-Year US Treasury Note | 3.57% |
5-Year US Treasury Note | 3.39% |
10-Year US Treasury Note | 3.38% |
Established Farmer Real Estate Loan Rates Effective for March 24, 2023 |
|
Rate Index | 90-Day US Treasury Bill |
---|---|
Index | 4.73% |
Rate Index | 1-Year US Treasury Bill |
Index | 4.38% |
Rate Index | 3-Year US Treasury Note |
Index | 3.57% |
Rate Index | 5-Year US Treasury Note |
Index | 3.39% |
Rate Index | 10-Year US Treasury Note |
Index | 3.38% |
Student Loans
DEAL Student Loan (ND Rates) These interest rates are available January 1, 2023, through March 31, 2023. |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|---|
ND student attending a ND college | 0% | 6.46% | 6.09% | 6.24% | 5.89% |
ND student attending an out-of-state college | 0% | 6.46% | 6.09% | 6.24% | 5.89% |
Out-of-state student attending a ND college | 0% | 6.46% | 6.09% | 6.24% | 5.89% |
DEAL Student Loan (ND Rates) These interest rates are available January 1, 2023, through March 31, 2023. |
|
Student/College Information | ND student attending a ND college |
---|---|
Loan Fee | 0% |
Fixed Interest Rate | 6.46% |
Fixed APR* | 6.09% |
Variable Interest Rate** | 6.24% |
Variable APR* | 5.89% |
Student/College Information | ND student attending an out-of-state college |
Loan Fee | 0% |
Fixed Interest Rate | 6.46% |
Fixed APR* | 6.09% |
Variable Interest Rate** | 6.24% |
Variable APR* | 5.89% |
Student/College Information | Out-of-state student attending a ND college |
Loan Fee | 0% |
Fixed Interest Rate | 6.46% |
Fixed APR* | 6.09% |
Variable Interest Rate** | 6.24% |
Variable APR* | 5.89% |
DEAL Student Loan (Non-ND Rates) These interest rates are available January 1, 2023, through March 31, 2023. |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|---|
Out-of-state student attending a college in WI, MN, SD, WY or MT | 3.75% | 7.46% | 7.39% | 7.24% | 7.20% |
Student from WI, MN, SD, WY or MT attending school outside of ND | 3.75% | 7.46% | 7.39% | 7.24% | 7.20% |
DEAL Student Loan (Non-ND Rates) These interest rates are available January 1, 2023, through March 31, 2023. |
|
Student/College Information | Out-of-state student attending a college in WI, MN, SD, WY or MT |
---|---|
Loan Fee | 3.75% |
Fixed Interest Rate | 7.46% |
Fixed APR* | 7.39% |
Variable Interest Rate** | 7.24% |
Variable APR* | 7.20% |
Student/College Information | Student from WI, MN, SD, WY or MT attending school outside of ND |
Loan Fee | 3.75% |
Fixed Interest Rate | 7.46% |
Fixed APR* | 7.39% |
Variable Interest Rate** | 7.24% |
Variable APR* | 7.20% |
DEAL One Loan (ND Rates) These interest rates are available January 1, 2023, through March 31, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
0% | 6.46% | 6.46% | 6.24% | 6.24% |
DEAL One Loan (ND Rates) These interest rates are available January 1, 2023, through March 31, 2023. |
|
Loan Fee | 0% |
---|---|
Fixed Interest Rate | 6.46% |
Fixed APR* | 6.46% |
Variable Interest Rate** | 6.24% |
Variable APR* | 6.24% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are available January 1, 2023, through March 31, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
3.75% | 7.46% | 8.30% | 7.24% | 8.08% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are available January 1, 2023, through March 31, 2023. |
|
Loan Fee | 3.75% |
---|---|
Fixed Interest Rate | 7.46% |
Fixed APR* | 8.30% |
Variable Interest Rate** | 7.24% |
Variable APR* | 8.08% |
Career Education & Alternative Learning (CEAL) Program These interest rates are available January 1, 2023, through March 31, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
2.00% | 6.46% | 6.31% | 6.24% | 6.11% |
Career Education & Alternative Learning (CEAL) Program These interest rates are available January 1, 2023, through March 31, 2023. |
|
Loan Fee | 2.00% |
---|---|
Fixed Interest Rate | 6.46% |
Fixed APR* | 6.31% |
Variable Interest Rate** | 6.24% |
Variable APR* | 6.11% |
Prime Rates
Prime Rate Comparison | ||
Provider | Prime Rate | Effective Date |
---|---|---|
Bank of North Dakota Base Rate | 8.00% | 03/23/2023 |
Wall Street New York | 8.00% | 03/23/2023 |
Wells Fargo - Minneapolis | 8.00% | 03/23/2023 |
US Bank National Association | 8.00% | 03/23/2023 |
Citibank New York | 8.00% | 03/23/2023 |
Bank of America | 8.00% | 03/23/2023 |
Prime Rate Comparison | |
Provider | Bank of North Dakota Base Rate |
---|---|
Prime Rate | 8.00% |
Effective Date | 03/23/2023 |
Provider | Wall Street New York |
Prime Rate | 8.00% |
Effective Date | 03/23/2023 |
Provider | Wells Fargo - Minneapolis |
Prime Rate | 8.00% |
Effective Date | 03/23/2023 |
Provider | US Bank National Association |
Prime Rate | 8.00% |
Effective Date | 03/23/2023 |
Provider | Citibank New York |
Prime Rate | 8.00% |
Effective Date | 03/23/2023 |
Provider | Bank of America |
Prime Rate | 8.00% |
Effective Date | 03/23/2023 |