Interest Rates
Rates are subject to change daily. All rates are set at the time of loan funding.
Ag/Business Loans
Established Farmer Real Estate Loan Rates Effective for September 29, 2023 |
||||
Rate Index | Term | Level I | Level II | Level III |
---|---|---|---|---|
Quarterly Adj. | 25 Years | 7.38% | 7.88% | 8.38% |
Annual Adj. | 25 Years | 7.27% | 7.77% | 8.27% |
3-Year Adj. | 25 Years | 6.67% | 7.17% | 7.67% |
5-Year Adj. | 25 Years | 6.45% | 6.95% | 7.45% |
7-Year Adj. | 25 Years | 6.64% | 7.14% | 7.64% |
10-Year Fixed | 10 Years | 6.76% | 7.26% | 7.76% |
10-Year Adj. | 20 Years | 7.01% | 7.51% | 8.01% |
10-Year Adj. | 25 Years | 7.01% | 7.51% | 8.01% |
25-Year Fixed | 25 Years | 7.51% | 8.01% | 8.51% |
Established Farmer Real Estate Loan Rates Effective for September 29, 2023 |
|
Rate Index | Quarterly Adj. |
---|---|
Term | 25 Years |
Level I | 7.38% |
Level II | 7.88% |
Level III | 8.38% |
Rate Index | Annual Adj. |
Term | 25 Years |
Level I | 7.27% |
Level II | 7.77% |
Level III | 8.27% |
Rate Index | 3-Year Adj. |
Term | 25 Years |
Level I | 6.67% |
Level II | 7.17% |
Level III | 7.67% |
Rate Index | 5-Year Adj. |
Term | 25 Years |
Level I | 6.45% |
Level II | 6.95% |
Level III | 7.45% |
Rate Index | 7-Year Adj. |
Term | 25 Years |
Level I | 6.64% |
Level II | 7.14% |
Level III | 7.64% |
Rate Index | 10-Year Fixed |
Term | 10 Years |
Level I | 6.76% |
Level II | 7.26% |
Level III | 7.76% |
Rate Index | 10-Year Adj. |
Term | 20 Years |
Level I | 7.01% |
Level II | 7.51% |
Level III | 8.01% |
Rate Index | 10-Year Adj. |
Term | 25 Years |
Level I | 7.01% |
Level II | 7.51% |
Level III | 8.01% |
Rate Index | 25-Year Fixed |
Term | 25 Years |
Level I | 7.51% |
Level II | 8.01% |
Level III | 8.51% |
*Reflects interest rate floor.
Guaranteed Loan Purchase Program Rates Effective for September 29, 2023 |
||||
Rate Index | BND Net Rate | + | Lead Lender | =Borrower Rate |
---|---|---|---|---|
Quarterly adjusted | 6.63% | + | Service Fee | =Borrower Rate |
1-year Adjusted | 6.52% | + | Service Fee | =Borrower Rate |
3-year Adjusted | 5.92% | + | Service Fee | =Borrower Rate |
5-year Adjusted | 5.70% | + | Service Fee | =Borrower Rate |
7-year Adjusted | 5.89% | + | Service Fee | =Borrower Rate |
10-year Adjusted | 6.01% | + | Service Fee | =Borrower Rate |
Guaranteed Loan Purchase Program Rates Effective for September 29, 2023 |
|
Rate Index | Quarterly adjusted |
---|---|
BND Net Rate | 6.63% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 1-year Adjusted |
BND Net Rate | 6.52% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 3-year Adjusted |
BND Net Rate | 5.92% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 5-year Adjusted |
BND Net Rate | 5.70% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 7-year Adjusted |
BND Net Rate | 5.89% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 10-year Adjusted |
BND Net Rate | 6.01% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Student Loans
DEAL Student Loan (ND Rates) These interest rates are effective October 1 through December 31, 2023. |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|---|
ND student attending a ND college | 0% | 6.81% | 6.40% | 6.90% | 6.48% |
ND student attending an out-of-state college | 0% | 6.81% | 6.40% | 6.90% | 6.48% |
Out-of-state student attending a ND college | 0% | 6.81% | 6.40% | 6.90% | 6.48% |
DEAL Student Loan (ND Rates) These interest rates are effective October 1 through December 31, 2023. |
|
Student/College Information | ND student attending a ND college |
---|---|
Loan Fee | 0% |
Fixed Interest Rate | 6.81% |
Fixed APR* | 6.40% |
Variable Interest Rate** | 6.90% |
Variable APR* | 6.48% |
Student/College Information | ND student attending an out-of-state college |
Loan Fee | 0% |
Fixed Interest Rate | 6.81% |
Fixed APR* | 6.40% |
Variable Interest Rate** | 6.90% |
Variable APR* | 6.48% |
Student/College Information | Out-of-state student attending a ND college |
Loan Fee | 0% |
Fixed Interest Rate | 6.81% |
Fixed APR* | 6.40% |
Variable Interest Rate** | 6.90% |
Variable APR* | 6.48% |
DEAL Student Loan (Non-ND Rates) These interest rates are effective October 1 through December 31, 2023. |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|---|
Out-of-state student attending a college in WI, MN, SD, WY or MT | 3.75% | 7.81% | 7.70% | 7.90% | 7.78% |
Student from WI, MN, SD, WY or MT attending school outside of ND | 3.75% | 7.81% | 7.70% | 7.90% | 7.78% |
DEAL Student Loan (Non-ND Rates) These interest rates are effective October 1 through December 31, 2023. |
|
Student/College Information | Out-of-state student attending a college in WI, MN, SD, WY or MT |
---|---|
Loan Fee | 3.75% |
Fixed Interest Rate | 7.81% |
Fixed APR* | 7.70% |
Variable Interest Rate** | 7.90% |
Variable APR* | 7.78% |
Student/College Information | Student from WI, MN, SD, WY or MT attending school outside of ND |
Loan Fee | 3.75% |
Fixed Interest Rate | 7.81% |
Fixed APR* | 7.70% |
Variable Interest Rate** | 7.90% |
Variable APR* | 7.78% |
DEAL One Loan (ND Rates) These interest rates are effective October 1 through December 31, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
0% | 6.81% | 6.80% | 6.90% | 6.89% |
DEAL One Loan (ND Rates) These interest rates are effective October 1 through December 31, 2023. |
|
Loan Fee | 0% |
---|---|
Fixed Interest Rate | 6.81% |
Fixed APR* | 6.80% |
Variable Interest Rate** | 6.90% |
Variable APR* | 6.89% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are effective October 1 through December 31, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
3.75% | 7.81% | 8.65% | 7.90% | 8.74% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are effective October 1 through December 31, 2023. |
|
Loan Fee | 3.75% |
---|---|
Fixed Interest Rate | 7.81% |
Fixed APR* | 8.65% |
Variable Interest Rate** | 7.90% |
Variable APR* | 8.74% |
Career Education & Alternative Learning (CEAL) Program These interest rates are effective October 1 through December 31, 2023. |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
2.00% | 6.81% | 6.62% | 6.90% | 6.70% |
Career Education & Alternative Learning (CEAL) Program These interest rates are effective October 1 through December 31, 2023. |
|
Loan Fee | 2.00% |
---|---|
Fixed Interest Rate | 6.81% |
Fixed APR* | 6.62% |
Variable Interest Rate** | 6.90% |
Variable APR* | 6.70% |
Prime Rate
Prime Rate | ||
Provider | Prime Rate | Effective Date |
---|---|---|
Bank of North Dakota Base Rate | 8.50% | 07/27/2023 |
Prime Rate | |
Provider | Bank of North Dakota Base Rate |
---|---|
Prime Rate | 8.50% |
Effective Date | 07/27/2023 |