Interest Rates
Rates are subject to change daily. All rates are set at the time of loan funding.
Ag/Business Loans
Established Farmer Real Estate Loan Rates Effective for August 8, 2022 |
||||
Rate Index | Term | Level I | Level II | Level III |
---|---|---|---|---|
Quarterly Adj. | 25 Years | 4.68% | 5.18% | 5.68% |
Annual | 25 Years | 5.36% | 5.86% | 6.36% |
3-Year Adj. | 25 Years | 5.19% | 5.69% | 6.19% |
5-Year Adj. | 25 Years | 5.03% | 5.53% | 6.03% |
7-Year Adj. | 25 Years | 5.07% | 5.57% | 6.07% |
10-Year Fixed | 10 Years | 5.27% | 5.77% | 6.27% |
10-Year Ad. | 20 Years | 5.52% | 6.02% | 6.52% |
10-Year Ad. | 25 Years | *6.02% | *6.52% | *7.52% |
25-Year Fixed | 25 Years | 6.02% | 6.52% | 7.02% |
Established Farmer Real Estate Loan Rates Effective for August 8, 2022 |
|
Rate Index | Quarterly Adj. |
---|---|
Term | 25 Years |
Level I | 4.68% |
Level II | 5.18% |
Level III | 5.68% |
Rate Index | Annual |
Term | 25 Years |
Level I | 5.36% |
Level II | 5.86% |
Level III | 6.36% |
Rate Index | 3-Year Adj. |
Term | 25 Years |
Level I | 5.19% |
Level II | 5.69% |
Level III | 6.19% |
Rate Index | 5-Year Adj. |
Term | 25 Years |
Level I | 5.03% |
Level II | 5.53% |
Level III | 6.03% |
Rate Index | 7-Year Adj. |
Term | 25 Years |
Level I | 5.07% |
Level II | 5.57% |
Level III | 6.07% |
Rate Index | 10-Year Fixed |
Term | 10 Years |
Level I | 5.27% |
Level II | 5.77% |
Level III | 6.27% |
Rate Index | 10-Year Ad. |
Term | 20 Years |
Level I | 5.52% |
Level II | 6.02% |
Level III | 6.52% |
Rate Index | 10-Year Ad. |
Term | 25 Years |
Level I | *6.02% |
Level II | *6.52% |
Level III | *7.52% |
Rate Index | 25-Year Fixed |
Term | 25 Years |
Level I | 6.02% |
Level II | 6.52% |
Level III | 7.02% |
*Reflects interest rate floor.
Participation Daily Adjustable Loan Rate Indices Rate Index Indications as of August 8, 2022 |
|
Rate Index | Index |
---|---|
1 Month LIBOR | Link |
3 Month LIBOR | Link |
FHLB 1 Month Advance Rate | 2.54% |
FHLB 3 Month Advance Rate | 2.93% |
FHLB 1 Year Advance Rate | 3.61% |
FHLB 2 Year Advance Rate | 3.56% |
FHLB 3 Year Advance Rate | 3.44% |
FHLB 5 Year Advance Rate | 3.28% |
FHLB 7 Year Advance Rate | 3.32% |
FHLB 10 Year Advance Rate | 3.52% |
Participation Daily Adjustable Loan Rate Indices Rate Index Indications as of August 8, 2022 |
|
Rate Index | 1 Month LIBOR |
---|---|
Index | Link |
Rate Index | 3 Month LIBOR |
Index | Link |
Rate Index | FHLB 1 Month Advance Rate |
Index | 2.54% |
Rate Index | FHLB 3 Month Advance Rate |
Index | 2.93% |
Rate Index | FHLB 1 Year Advance Rate |
Index | 3.61% |
Rate Index | FHLB 2 Year Advance Rate |
Index | 3.56% |
Rate Index | FHLB 3 Year Advance Rate |
Index | 3.44% |
Rate Index | FHLB 5 Year Advance Rate |
Index | 3.28% |
Rate Index | FHLB 7 Year Advance Rate |
Index | 3.32% |
Rate Index | FHLB 10 Year Advance Rate |
Index | 3.52% |
Guaranteed Loan Purchase Program Rates Effective for August 8, 2022 |
||||
Rate Index | BND Net Rate | + | Lead Lender | =Borrower Rate |
---|---|---|---|---|
Quarterly adjusted | 3.93% | + | Service Fee | =Borrower Rate |
1-year Adjusted | 4.61% | + | Service Fee | =Borrower Rate |
3-year Adjusted | 4.44% | + | Service Fee | =Borrower Rate |
5-year Adjusted | 4.28% | + | Service Fee | =Borrower Rate |
7-year Adjusted | 4.32% | + | Service Fee | =Borrower Rate |
10-year Adjusted | 4.52% | + | Service Fee | =Borrower Rate |
Guaranteed Loan Purchase Program Rates Effective for August 8, 2022 |
|
Rate Index | Quarterly adjusted |
---|---|
BND Net Rate | 3.93% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 1-year Adjusted |
BND Net Rate | 4.61% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 3-year Adjusted |
BND Net Rate | 4.44% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 5-year Adjusted |
BND Net Rate | 4.28% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 7-year Adjusted |
BND Net Rate | 4.32% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Rate Index | 10-year Adjusted |
BND Net Rate | 4.52% |
+ | + |
Lead Lender | Service Fee |
=Borrower Rate | =Borrower Rate |
Established Farmer Real Estate Loan Rates Effective for August 8, 2022 |
|
Rate Index | Index |
---|---|
90-Day US Treasury Bill | 2.58% |
1-Year US Treasury Bill | 3.29% |
3-Year US Treasury Note | 3.18% |
5-Year US Treasury Note | 2.97% |
10-Year US Treasury Note | 2.83% |
Established Farmer Real Estate Loan Rates Effective for August 8, 2022 |
|
Rate Index | 90-Day US Treasury Bill |
---|---|
Index | 2.58% |
Rate Index | 1-Year US Treasury Bill |
Index | 3.29% |
Rate Index | 3-Year US Treasury Note |
Index | 3.18% |
Rate Index | 5-Year US Treasury Note |
Index | 2.97% |
Rate Index | 10-Year US Treasury Note |
Index | 2.83% |
Student Loans
DEAL Student Loan (ND Rates) These interest rates are available July 1, 2022 through September 30, 2022 |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|---|
ND student attending a ND college | 0% | 6.15% | 5.81% | 3.50% | 3.39% |
ND student attending an out-of-state college | 0% | 6.15% | 5.81% | 3.50% | 3.39% |
Out-of-state student attending a ND college | 0% | 6.15% | 5.81% | 3.50% | 3.39% |
DEAL Student Loan (ND Rates) These interest rates are available July 1, 2022 through September 30, 2022 |
|
Student/College Information | ND student attending a ND college |
---|---|
Loan Fee | 0% |
Fixed Interest Rate | 6.15% |
Fixed APR* | 5.81% |
Variable Interest Rate** | 3.50% |
Variable APR* | 3.39% |
Student/College Information | ND student attending an out-of-state college |
Loan Fee | 0% |
Fixed Interest Rate | 6.15% |
Fixed APR* | 5.81% |
Variable Interest Rate** | 3.50% |
Variable APR* | 3.39% |
Student/College Information | Out-of-state student attending a ND college |
Loan Fee | 0% |
Fixed Interest Rate | 6.15% |
Fixed APR* | 5.81% |
Variable Interest Rate** | 3.50% |
Variable APR* | 3.39% |
DEAL Student Loan (Non-ND Rates) These interest rates are available July 1, 2022 through September 30, 2022 |
|||||
Student/College Information | Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|---|
Out-of-state student attending a college in WI, MN, SD, WY or MT | 3.75% | 7.15% | 7.12% | 4.50% | 4.72% |
Student from WI, MN, SD, WY or MT attending school outside of ND | 3.75% | 7.15% | 7.12% | 4.50% | 4.72% |
DEAL Student Loan (Non-ND Rates) These interest rates are available July 1, 2022 through September 30, 2022 |
|
Student/College Information | Out-of-state student attending a college in WI, MN, SD, WY or MT |
---|---|
Loan Fee | 3.75% |
Fixed Interest Rate | 7.15% |
Fixed APR* | 7.12% |
Variable Interest Rate** | 4.50% |
Variable APR* | 4.72% |
Student/College Information | Student from WI, MN, SD, WY or MT attending school outside of ND |
Loan Fee | 3.75% |
Fixed Interest Rate | 7.15% |
Fixed APR* | 7.12% |
Variable Interest Rate** | 4.50% |
Variable APR* | 4.72% |
DEAL One Loan (ND Rates) These interest rates are available July 1, 2022 through September 30, 2022 |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
0% | 6.15% | 6.14% | 3.50% | 3.50% |
DEAL One Loan (ND Rates) These interest rates are available July 1, 2022 through September 30, 2022 |
|
Loan Fee | 0% |
---|---|
Fixed Interest Rate | 6.15% |
Fixed APR* | 6.14% |
Variable Interest Rate** | 3.50% |
Variable APR* | 3.50% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are available July 1, 2022 through September 30, 2022 |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
3.75% | 7.15% | 7.98% | 4.50% | 5.29% |
DEAL Consolidation Loan (Non-ND Rates) These interest rates are available July 1, 2022 through September 30, 2022 |
|
Loan Fee | 3.75% |
---|---|
Fixed Interest Rate | 7.15% |
Fixed APR* | 7.98% |
Variable Interest Rate** | 4.50% |
Variable APR* | 5.29% |
Career Education & Alternative Learning (CEAL) Program These interest rates are available July 1, 2022 through September 30, 2022 |
||||
Loan Fee | Fixed Interest Rate | Fixed APR* | Variable Interest Rate** | Variable APR* |
---|---|---|---|---|
2.00% | 6.15% | 6.04% | 3.50% | 3.60% |
Career Education & Alternative Learning (CEAL) Program These interest rates are available July 1, 2022 through September 30, 2022 |
|
Loan Fee | 2.00% |
---|---|
Fixed Interest Rate | 6.15% |
Fixed APR* | 6.04% |
Variable Interest Rate** | 3.50% |
Variable APR* | 3.60% |
Prime Rates
Prime Rate Comparison | ||
Provider | Prime Rate | Effective Date |
---|---|---|
Bank of North Dakota Base Rate | 5.50% | 07/28/2022 |
Wall Street New York | 5.50% | 07/28/2022 |
Wells Fargo - Minneapolis | 5.50% | 07/28/2022 |
US Bank National Association | 5.50% | 07/28/2022 |
Citibank New York | 5.50% | 07/28/2022 |
Bank of America | 5.50% | 07/28/2022 |
Prime Rate Comparison | |
Provider | Bank of North Dakota Base Rate |
---|---|
Prime Rate | 5.50% |
Effective Date | 07/28/2022 |
Provider | Wall Street New York |
Prime Rate | 5.50% |
Effective Date | 07/28/2022 |
Provider | Wells Fargo - Minneapolis |
Prime Rate | 5.50% |
Effective Date | 07/28/2022 |
Provider | US Bank National Association |
Prime Rate | 5.50% |
Effective Date | 07/28/2022 |
Provider | Citibank New York |
Prime Rate | 5.50% |
Effective Date | 07/28/2022 |
Provider | Bank of America |
Prime Rate | 5.50% |
Effective Date | 07/28/2022 |